-
Improvement
-
Resolution: Unresolved
-
Major
-
None
-
None
-
None
-
2 - Long term
-
3 - Complex
Currently the webmaster view profiles on screen (see attachment).
It might be interesting to represent the profiles and rights in a table.
Rédacteur | Validateur | Webmaster | |
---|---|---|---|
Edition de contenus | x | x | x |
Validation de contenus | x | x | |
Déverrouiller tous les contenus | x |
[RUNTIME-2945] Profiles and associated rights may be displayed in a table
Link |
Original:
This issue is duplicated by |
Component/s | Original: Plugin : Rights [ 10092 ] | |
Fix Version/s | New: 4.LATER [ 13091 ] | |
Fix Version/s | Original: 4.LATER [ 13984 ] | |
Key | Original: CMS-4615 | New: RUNTIME-2945 |
Project | Original: CMS [ 10021 ] | New: Runtime [ 10020 ] |
Estimation | New: 3 - Complex [ 10221 ] | |
Fix Version/s | New: 4.LATER [ 13984 ] | |
Fix Version/s | Original: 3.LATER [ 10121 ] | |
Internal review | New: 2 - Long term [ 10217 ] |
Fix Version/s | New: 3.LATER [ 10121 ] |
Summary | Original: Profiles and associated rights may be presented in a table | New: Profiles and associated rights may be displayed in a table |
Assignee | New: Laurence Perier [ lperier ] |
we could also, have a view to see the differences between some profiles...