-
Bug
-
Resolution: Fixed
-
Major
-
None
-
None
-
None
-
4.8.0 RC1, 4.8.0 RC2
-
Oui
Columns width in tables are not managed correctly in PDF.
Steps to reproduce
- Create table in a rich-text.
- Move columns.
- Export this text into a PDF. (PDF sheet on program page is a good way to obtain this bug)
- Table is not well displayed.
- 2 cases: direct edition or through HTML expert with other units (not %)
[CMS-12093] [PDF] Column width in tables
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Fixed [ 1 ] | |
Status | Original: Available for review [ 10005 ] | New: Resolved [ 5 ] |
Assignee | New: Laurence Aumeunier [ laurence ] |
Status | Original: In Progress [ 3 ] | New: Available for review [ 10005 ] |
Status | Original: Available for review [ 10005 ] | New: In Progress [ 3 ] |
Sprint | Original: 4.8.0 RC1 [ 97 ] | New: 4.8.0 RC1, 4.8.0 RC2 [ 97, 99 ] |
Status | Original: Reopened [ 4 ] | New: Available for review [ 10005 ] |
Assignee | Original: Bérénice Maurel [ bmaurel ] | |
Resolution | Original: Fixed [ 1 ] | |
Status | Original: Closed [ 6 ] | New: Reopened [ 4 ] |
The fix doesn't work with colspans on the first row
Furthermore, looking only at the first row seems a bit restrictive, but we may imprive our algorithm later